Mwalandiridwa kubwera kufakitale yathu kudzagula zogulitsa zaposachedwa, zotsika mtengo, ndi N20 Mini Truck yapamwamba kwambiri yokhala ndi Esc&Airbags. Tikuyembekezera kugwirizana nanu.KEYTON N20 mini truck ili ndi mphamvu zabwino zotulutsa mphamvu kaya kuyendetsa pa liwiro lotsika kapena kukwera phiri. Kutalika, m'lifupi ndi kutalika kwa galimoto ndi 4985/1655 / 2030mm motero, ndi wheelbase kufika 3050mm, amene angathe kuonetsetsa mwayi womasuka pazikhalidwe zosiyanasiyana msewu, osati lalikulu kwambiri ndi malire ndi kutalika, komanso amapereka mwiniwake mwayi waukulu potsegula. .
Kusintha kwa KEYTON N20 | ||||
Single Row Plate | Mbale Wapawiri Wawiri | |||
Chitsanzo | Standard | Standard | ||
Basic Parameters | Utali wonse (mm) | 4985 | 4985 | |
Utali wonse (mm) | 1655 | 1655 | ||
Kutalika konse (mm) | 2030 | 2030 | ||
Magudumu (mm) | 3050 | 3300 | ||
Bokosi la katundu | 3050*1600*360 | 2500*1750*360 | ||
Mtundu wa thupi | White, siliva | White, siliva | ||
Curb Weight (kg) | 1260 | 1640 | ||
Gross Weight (kg) | 2260 | 2640 | ||
Mipando No. (munthu) | 2 | 2 | ||
Performance Parameters | Kumanga Thupi | osiyana chimango thupi | osiyana chimango thupi | |
Max. Liwiro (km/h) | 100 | 100 | ||
Engine Model | LJ469Q-1AEB (E-III) | LJ469Q-1AEB (E-III) | ||
Bore* Stroke | 69.8 * 81.6 | 69.8 * 81.6 | ||
Kusamuka | 1249 | 1249 | ||
Mphamvu (KW) | 61/6000 | 61/6000 | ||
Torque (Nm) | 113/3500-4000 | 113/3500-4000 | ||
Gearbox | MR63 | MR63 | ||
Gear Ration | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
Ena | Mabuleki dongosolo | Hydraulic brake | Hydraulic brake | |
Mabuleki oyimitsa | Mtundu wa ng'oma yapakati | Mtundu wa ng'oma yapakati | ||
Gearshift | 5+1 liwiro, pamanja | 5+1 liwiro, pamanja | ||
Chiwonetsero chowonekera | ndi | ndi | ||
Kamera yakumbuyo | ndi | ndi | ||
Patsogolo A/C | ndi | ndi | ||
EPS | ndi | ndi | ||
Driver's Seat Airbag | ndi | ndi | ||
Mpando Wokwera Airbag | ndi | ndi | ||
Kuwunika kuthamanga kwa matayala | × | × | ||
Kuyenda nthawi zonse | Mu chitukuko | Mu chitukuko | ||
ABS | ndi | ndi | ||
EBD | ndi | ndi | ||
Window Yamagetsi Yapakhomo | ndi | ndi | ||
Kukiya Chapakati ndi Kiyi Yoyang'anira Remote (Khomo Lakutsogolo) | ndi | ndi | ||
Kutsekera Chapakati ndi Kiyi Yoyang'anira Remote (Pakati, Khomo lakumbuyo) | / | / | ||
Chothandizira Chothandizira (chidutswa) | ndi | ndi | ||
Kumbuyo mpando wakumutu | / | / | ||
Mipando yapakati pa mizere iwiri + chikumbutso cha lamba wokwera | ndi | Mu chitukuko | ||
Kusintha Mpando Wapaulendo (Adjustable Forward and Rearward) |
ndi | ndi | ||
Gudumu | Gawo la 175R14LT | Wheel 175R14 LT 4+1 | Wheel 175R14 LT 6+1 | |
Sungani Turo | Mtengo wa 175R14C8PR Wheel yachitsulo 175R14C 8PR | Mtengo wa 175R14C8PR Wheel yachitsulo 175R14C 8PR | Mtengo wa 185R14C8PR Wheel yachitsulo 185R14C 8PR | |
Kukonzekera kwapadera | mawonekedwe agalimoto | Mini truck | Mini truck | |
Zosiyana zina kasinthidwe | Fanfare horn | ndi | ndi | |
Nyali yakutsogolo | ndi | ndi |